Great Commercial/Retail properties, NNN Leased 

  Click on the picture or property name to see more info

ID PROPERTY CITY ESTATE PRICE CAP RATE SF RPSF
A004 Telemundo Hialeah FL  $           695,000 9.0% 4001 15.6
A003 Foot Locker Ft Lauderdale FL  $        1,000,000 7.0% 8284 8.5
A008 Goodyear Kissimmee FL  $        1,995,000 7.6% 6840 22.26
A005 Golden China Kissimmee FL  $        2,200,000 9.45% 4454 46.62
A007 Pollo Tropical Miami Springs FL  $        2,460,000 6.5% 3470 46.08
A002 Tire Kindom Ft Lauderdale FL  $        2,499,000 8.6% 11000 19.55
A009 Ocean Dr Miami Beach FL  $        3,000,000 8% 4550 52.75
A006 Walgreens Daytona Beach FL  $        3,200,000 6.3% 12608 15.78
A012 Matteo's Orlando FL  $        3,500,000 6.6% 11000 20.95
A010 Walgreens Miramar FL  $        5,022,000 6.3% 14490 21.91
A001 Barnes & Nobles Ft Lauderdale FL  $        5,136,000 9.5%       27,000       18.07
A011 CVS Orlando FL  $        5,783,000 6.5% 13013 28.89
A013 hhgregg Orlando FL  $        6,330,000 8.3% 33154 15.75

For more information and full offer memorandum, please contact us

 


Aventura Brokers 140 S Dixie Hwy Ste TH103 Hollywood, FL 33020
Phone: Cell:

Staff Profiles | Contact Us | Commercial Retail/Stores | Our Featured Homes | Home | Neighborhood Prices | Search Area Homes | Site Map | Property Management | Blog

Copyright © 2012 Aventura Brokers
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.